<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dartmoor Capital Management Ltd</title>
	<atom:link href="http://www.dartmoorcapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dartmoorcapital.com</link>
	<description>Real Estate Investment Advisors</description>
	<lastBuildDate>Wed, 15 Feb 2012 14:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Mansion Student Accommodation Fund</title>
		<link>http://www.dartmoorcapital.com/current-projects/the-mansion-student-accommodation-fund/</link>
		<comments>http://www.dartmoorcapital.com/current-projects/the-mansion-student-accommodation-fund/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.dartmoorcapital.com/?p=95</guid>
		<description><![CDATA[Promoted by Dartmoor Capital Management Limited (DCML), the Investment Adviser, which is authorised and regulated by the Financial Services Authority (FSA). Mansion Student Accommodation Fund, listed on Channel Islands Stock Exchange and authorised by the Guernsey Financial Services Commission (GFSC). DCML established the Mansion Student Accommodation Fund (MSAF) as a sub cell to an open ended Protected Cell Company (PCC) in Guernsey. The first dealing date was in Dec 2009, and DCML are the Investment Advisor and promoter to the MSAF. The investment strategy of the cell is to concentrate on the acquisition of purpose-built halls of residence in the UK’s top 30 (measured by student population) towns and cities. The aim is to achieve capital growth by acquiring a portfolio of properties, where a combination of location, demand Vs supply imbalances, and strong rental income is greatest, as identified by the Property Adviser (Mansion Capital Partners Limited) and proposed by the Investment Adviser. Student Accommodation properties will be acquired using a combination of the Cell’s equity and non-recourse debt reflecting gearing of no more than 50% of the Gross Asset Value of the cell. The first property purchased was in Liverpool for just over £15m.]]></description>
			<content:encoded><![CDATA[<p>Promoted by Dartmoor Capital Management Limited (DCML), the Investment Adviser, which is authorised and regulated by the Financial Services Authority (FSA). Mansion Student Accommodation Fund, listed on Channel Islands Stock Exchange and authorised by the Guernsey Financial Services Commission (GFSC).</p>
<p>DCML established the Mansion Student Accommodation Fund (MSAF) as a sub cell to an open ended Protected Cell Company (PCC) in Guernsey. The first dealing date was in Dec 2009, and DCML are the Investment Advisor and promoter to the MSAF. The investment strategy of the cell is to concentrate on the acquisition of purpose-built halls of residence in the UK’s top 30 (measured by student population) towns and cities. The aim is to achieve capital growth by acquiring a portfolio of properties, where a combination of location, demand Vs supply imbalances, and strong rental income is greatest, as identified by the Property Adviser (Mansion Capital Partners Limited) and proposed by the Investment Adviser. Student Accommodation properties will be acquired using a combination of the Cell’s equity and non-recourse debt reflecting gearing of no more than 50% of the Gross Asset Value of the cell. The first property purchased was in Liverpool for just over £15m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartmoorcapital.com/current-projects/the-mansion-student-accommodation-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil</title>
		<link>http://www.dartmoorcapital.com/past-projects/brazil/</link>
		<comments>http://www.dartmoorcapital.com/past-projects/brazil/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://www.dartmoorcapital.com/?p=31</guid>
		<description><![CDATA[DCML were engaged to provide real estate consultancy for an existing residential development project at Quintus de Lago Mossoro, North East Brazil, for Aspiral International. Two further residential sites were optioned by Aspiral at Carvaru and Campino Grande comprising over 1,000 individual plots for onward sale or development for the Brazilian Middle – Class and affordable housing. DCML advised on the Guernsey PCC investment fund structure for Aspiral and on the financial promotion to UK investors and private equity.]]></description>
			<content:encoded><![CDATA[<p>DCML were engaged to provide real estate consultancy for an existing residential development project at Quintus de Lago Mossoro, North East Brazil, for Aspiral International.</p>
<p>Two further residential sites were optioned by Aspiral at Carvaru and Campino Grande comprising over 1,000 individual plots for onward sale or development for the Brazilian Middle – Class and affordable housing.</p>
<p>DCML advised on the Guernsey PCC investment fund structure for Aspiral and on the financial promotion to UK investors and private equity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartmoorcapital.com/past-projects/brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mauritius</title>
		<link>http://www.dartmoorcapital.com/past-projects/mauritius/</link>
		<comments>http://www.dartmoorcapital.com/past-projects/mauritius/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://www.dartmoorcapital.com/?p=29</guid>
		<description><![CDATA[DCML advised Rejuvenation PCC (Guernsey) Ltd in the development and financial promotion of a luxury villa scheme and leisure scheme comprising over 40 acres in SouMauritius with an associated beach front restaurantnd hotel. The scheme obtained local RES approvals and construction started in mid-2010. Further phases involving a total of 110 acres are being concluded.]]></description>
			<content:encoded><![CDATA[<p>DCML advised Rejuvenation PCC (Guernsey) Ltd in the development and financial promotion of a luxury villa scheme and leisure scheme comprising over 40 acres in SouMauritius with an associated beach front restaurantnd hotel.</p>
<p>The scheme obtained local RES approvals and construction started in mid-2010. Further phases involving a total of 110 acres are being concluded.</p>
<p><a href="http://www.dartmoorcapital.com/wp-content/uploads/2011/06/Beach-Perspective.jpg"><img class="size-medium wp-image-356 alignleft" title="Beach Perspective" src="http://www.dartmoorcapital.com/wp-content/uploads/2011/06/Beach-Perspective-300x224.jpg" alt="" width="260" height="194" /></a><a href="http://www.dartmoorcapital.com/wp-content/uploads/2011/06/Beach-Aerial-Perspective.jpg"><img class="size-medium wp-image-355 alignleft" title="Beach Aerial Perspective" src="http://www.dartmoorcapital.com/wp-content/uploads/2011/06/Beach-Aerial-Perspective-300x224.jpg" alt="" width="260" height="194" /></a><a href="http://www.dartmoorcapital.com/wp-content/uploads/2011/06/Balcony-Perspective.jpg"><img class="size-medium wp-image-354 alignleft" title="Balcony Perspective" src="http://www.dartmoorcapital.com/wp-content/uploads/2011/06/Balcony-Perspective-300x224.jpg" alt="" width="260" height="195" /></a><a href="http://www.dartmoorcapital.com/wp-content/uploads/2011/06/Plunge-Pool-Perspective.jpg"><img class="size-medium wp-image-357 alignleft" title="Plunge Pool Perspective" src="http://www.dartmoorcapital.com/wp-content/uploads/2011/06/Plunge-Pool-Perspective-300x224.jpg" alt="" width="260" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartmoorcapital.com/past-projects/mauritius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Kingdom</title>
		<link>http://www.dartmoorcapital.com/past-projects/united-kingdom/</link>
		<comments>http://www.dartmoorcapital.com/past-projects/united-kingdom/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://www.dartmoorcapital.com/?p=25</guid>
		<description><![CDATA[DCML promoted a £20m UK Residential Recovery Fund as Investment Advisors on behalf of Progressive Capital UK Residential Property Fund Limited with proposed bank gearing of no more than 60%. Knight Frank, Sterling and Allsop provided advice to the fund in identifying suitable properties and maximising rental income. Existing residential properties will be acquired, let and then held and managed as a portfolio for the 5 year life of the Fund with the aim of producing strong rental income and capturing future price growth. The EPUT/Limited Partnership was established in 2009 as a UK fund to allow investments via SIPPS, SSAS and non &#8211; retail professional investors and marketing will continue until the final Fund closing in March 2010.]]></description>
			<content:encoded><![CDATA[<p>DCML promoted a £20m UK Residential Recovery Fund as Investment Advisors on behalf of Progressive Capital UK Residential Property Fund Limited with proposed bank gearing of no more than 60%. Knight Frank, Sterling and Allsop provided advice to the fund in identifying suitable properties and maximising rental income. Existing residential properties will be acquired, let and then held and managed as a portfolio for the 5 year life of the Fund with the aim of producing strong rental income and capturing future price growth. The EPUT/Limited Partnership was established in 2009 as a UK fund to allow investments via SIPPS, SSAS and non &#8211; retail professional investors and marketing will continue until the final Fund closing in March 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartmoorcapital.com/past-projects/united-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vale Retail</title>
		<link>http://www.dartmoorcapital.com/past-projects/vale-retail/</link>
		<comments>http://www.dartmoorcapital.com/past-projects/vale-retail/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://www.dartmoorcapital.com/?p=22</guid>
		<description><![CDATA[DCML promoted a proposed UK Shopping Centre Fund to Institutional Investors on behalf of Vale Retail. The Fund size was anticipated to be in excess of £120 million with at least £50 million of equity and proposed bank gearing of no more than 60%. The intention was to purchase existing shopping centres in the UK and to provide both an income distribution and capital growth through active asset management over the 5 year life of the closed ended UK fund. Vale Retail are specialized shopping centre asset managers with a proven track record of delivering consistent rental and capital growth over the last 8 years above the IPD Index. This promotion was postponed by Vale Retail to consider alternative joint venture projects.]]></description>
			<content:encoded><![CDATA[<p>DCML promoted a proposed UK Shopping Centre Fund to Institutional Investors on behalf of Vale Retail. The Fund size was anticipated to be in excess of £120 million with at least £50 million of equity and proposed bank gearing of no more than 60%. The intention was to purchase existing shopping centres in the UK and to provide both an income distribution and capital growth through active asset management over the 5 year life of the closed ended UK fund. Vale Retail are specialized shopping centre asset managers with a proven track record of delivering consistent rental and capital growth over the last 8 years above the IPD Index.</p>
<p>This promotion was postponed by Vale Retail to consider alternative joint venture projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartmoorcapital.com/past-projects/vale-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skanska</title>
		<link>http://www.dartmoorcapital.com/past-projects/skanska/</link>
		<comments>http://www.dartmoorcapital.com/past-projects/skanska/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://www.dartmoorcapital.com/?p=19</guid>
		<description><![CDATA[DCML were instructed by Skanska to investigate opportunities for Social Housing joint venture projects in the UK. DCML sourced development projects and provided detailed analysis of costs and development appraisals. DCML also assisted in creating relationships with Social Housing associations and local governments. This promotion ultimately proved unsuccessful in raising sufficient institutional investment support, but a number of Joint Venture initiatives have been progressed by DCML on behalf of Vale Retail.]]></description>
			<content:encoded><![CDATA[<p>DCML were instructed by Skanska to investigate opportunities for Social Housing joint venture projects in the UK. DCML sourced development projects and provided detailed analysis of costs and development appraisals. DCML also assisted in creating relationships with Social Housing associations and local governments.</p>
<p>This promotion ultimately proved unsuccessful in raising sufficient institutional investment support, but a number of Joint Venture initiatives have been progressed by DCML on behalf of Vale Retail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartmoorcapital.com/past-projects/skanska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Camp &#8211; Kenya</title>
		<link>http://www.dartmoorcapital.com/past-projects/kenya/</link>
		<comments>http://www.dartmoorcapital.com/past-projects/kenya/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://www.dartmoorcapital.com/?p=1</guid>
		<description><![CDATA[Dartmoor Capital Management Limited assisted a world renowned luxury hotel group in the project feasibility and in identifying investor co-funding for a lodge to be built in Kenya.]]></description>
			<content:encoded><![CDATA[<p>Dartmoor Capital Management Limited assisted a world renowned luxury hotel group in the project feasibility and in identifying investor co-funding for a lodge to be built in Kenya.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartmoorcapital.com/past-projects/kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

